* as of September 30, 2024
Total number of authorized shares | 220,000,000 |
---|---|
Total number of issued shares | 61,772,500 |
Total number of shareholders | 19,755 |
Name | Shares | Ownership ratio(%) |
---|---|---|
Mitsuru Mitani | 9,729,200 | 15.75 |
Mitani Corporation | 5,980,000 | 9.68 |
Mitani Scholarship Foundation | 4,702,000 | 7.61 |
The Master Trust Bank of Japan,Ltd. | 4,170,400 | 6.75 |
The Mitani Foundation for Research and Development | 4,000,000 | 6.47 |
Hokuto Daikosha | 2,166,120 | 3.50 |
Mitani Service Engine, Inc. | 2,067,700 | 3.34 |
Mitani Foundation for Protection of Cultural and Artistic Properties | 2,000,000 | 3.23 |
Custody Bank of Japan, T. | 990,400 | 1.60 |
Employees' Stockholding | 810,850 | 1.31 |
Note: Shareholder comparison excludes 192,265 shares of treasury stock.
©Copyright All Rights Reserved