* as of March 31, 2020
Total number of authorized shares | 220,000,000 |
---|---|
Total number of issued shares | 61,772,500 |
Total number of shareholders | 16,165 |
Name | Shares | Ownership ratio(%) |
---|---|---|
Mitsuru Mitani | 11,170,400 | 18.14 |
Mitani Corporation | 5,980,000 | 9.71 |
Mitani Scholarship Foundation | 4,702,000 | 7.64 |
Michiko Mitani | 2,505,000 | 4.07 |
Yugengaisha Hokuto Daikosha | 2,166,120 | 3.52 |
Mitani Service Engine, Inc. | 2,007,000 | 3.26 |
The Mitani Foundation for Research and Development | 2,000,000 | 3.25 |
Sumitomo Realty and Development Co., Ltd. | 2,000,000 | 3.25 |
The Hokuriku Bank, Ltd. | 1,169,400 | 1.90 |
The Hokkoku Bank, Ltd. | 1,169,400 | 1.90 |
Note: Shareholder comparison excludes 192,841 shares of treasury stock.