* as of March 31, 2025
Total number of authorized shares | 220,000,000 |
---|---|
Total number of issued shares | 61,772,500 |
Total number of shareholders | 25,131 |
Name | Shares | Ownership ratio(%) |
---|---|---|
Mitsuru Mitani | 9,736,500 | 15.76 |
Mitani Corporation | 5,980,000 | 9.68 |
Mitani Scholarship Foundation | 4,702,000 | 7.61 |
The Mitani Foundation for Research and Development | 4,000,000 | 6.47 |
The Master Trust Bank of Japan,Ltd. | 3,099,500 | 5.01 |
Hokuto Daikosha | 2,166,120 | 3.50 |
Mitani Service Engine, Inc. | 2,085,700 | 3.37 |
Mitani Foundation for Protection of Cultural and Artistic Properties | 2,000,000 | 3.23 |
Employees' Stockholding | 859,950 | 1.39 |
Custody Bank of Japan, T. | 696,000 | 1.12 |
Note: Shareholder comparison excludes 192,193 shares of treasury stock.
©Copyright All Rights Reserved